Feature Comparison Table – IDEAL / Contex Scanners

  Color/Mono
Scanning
Pixels Resolution Enhanced
Resolution
Color Speed
400 dpi Turbo
Index Speed
400 dpi Turbo
Graytone/
BW Speed
400 dpi Turbo
Interface Options Max media Width Max Scan Width
18"                    
COPYmate 18 Color+Mono 7500 400 9600 3.0"/s 3.0"/s 10.0"/s USB, LAN Glass Area 19.7"x26.7"
(501 x 678 mm)
18" (457mm)
25"                    
HD 2530 Color Scanner BASE Color+Mono 32000 424 1200 0.5"/s 1.5"/s 4.0"/s USB2, FireWire STI (Still Image Interface), WIA (Windows Image Acquisition), TWAIN 28" (711mm) 25" (635mm)
HD 2530 Color Scanner PLUS Color+Mono 32000 424 9600 1.5"/s 1.5"/s 4.0"/s USB2, FireWire STI (Still Image Interface), WIA (Windows Image Acquisition), TWAIN 28" (711mm) 25" (635mm)
36"                    
HD 3630 Color Scanner BASE Color+Mono 30000 600 1200 0.6"/s 1.5"/s 12.0"/s USB2, FireWire STI (Still Image Interface), WIA (Windows Image Acquisition), TWAIN 44" (1118mm) 36" (914mm)
HD 3630 Color Scanner PLUS Color+Mono 30000 600 9600 1.0"/s 1.5"/s 12.0"/s USB2, FireWire STI (Still Image Interface), WIA (Windows Image Acquisition), TWAIN 44" (1118mm) 36" (914mm)
HD 3650 Color Scanner BASE   Color+Mono 77000 600 1200 1.5"/s 3.0"/s 12.0"/s USB2, FireWire STI (Still Image Interface), WIA (Windows Image Acquisition), TWAIN 44" (1118mm) 36" (914mm)
HD 3650 Color Scanner PLUS Color+Mono 77000 600 9600 3.0"/s 3.0"/s 12.0"/s USB2, FireWire STI (Still Image Interface), WIA (Windows Image Acquisition), TWAIN 44" (1118mm) 36" (914mm)
42"                    
Contex HD4230 Base Color+Mono 22500 600 1200 0.6''/s 3.0''/s 12.0"/s USB2, FireWire STI (Still Image Interface), WIA (Windows Image Acquisition), TWAIN 44" (1118mm) 42" (1067mm)
Contex HD4230 Plus Color+Mono 22500 600 9600 1.0"/s 3.0"/s 12.0"/s USB2, FireWire STI (Still Image Interface), WIA (Windows Image Acquisition), TWAIN 44" (1118mm) 42" (1067mm)
Contex HD4230i Base Color+Mono 90000 600 1200 0.6"/s 3.0"/s 12.0"/s USB2,STI (Still Image Interface), WIA (Windows Image Acquisition), TWAIN 44" (1118mm) 42" (1067mm)
Contex HD4230i Plus Color+Mono 90000 600 9600 1.0"/s 3.0"/s 12.0"/s USB2, STI (Still Image Interface), WIA (Windows Image Acquisition), TWAIN 44" (1118mm) 42" (1067mm)
Contex HD4250 Base Color+Mono 90000 600 1200 1.5"/s 3.0"/s 12.0"/s USB2, FireWire STI (Still Image Interface), WIA (Windows Image Acquisition), TWAIN 44" (1118mm) 42" (1067mm)
Contex HD4250 Plus Color+Mono 90000 600 9600 3.0"/s 3.0"/s 12.0"/s USB2, FireWire STI (Still Image Interface), WIA (Windows Image Acquisition), TWAIN 44" (1118mm) 42" (1067mm)
44"                    
SD4410 Color+Mono 120000 1200 9600 -"/s -"/s 10.0"/s USB2, FireWire 47" (1420mm) 44" (1372mm)
SD4430 Color+Mono 120000 1200 9600 1.0"/s 1.0"/s 5.0"/s USB2, FireWire 47" (1420mm) 44" (1372mm)
SD4450 Color+Mono 120000 1200 9600 1.5"/s 1.5"/s 10.0"/s USB2, FireWire 47" (1420mm) 44" (1372mm)
SD4490 Color+Mono 120000 1200 9600 3.0"/s 3.0"/s 10.0"/s USB2, FireWire 47" (1420mm) 44" (1372mm)
54"                    
Contex HD5450 Base Color+Mono 120000 508 1200 1.5"/s 3.0"/s 12.0"/s USB2, FireWire STI (Still Image Interface), WIA (Windows Image Acquisition), TWAIN 56" (1420mm) 54" (1372mm)
Contex HD5450 Plus Color+Mono 120000 508 9600 3.0"/s 3.0"/s 12.0"/s USB2, FireWire STI (Still Image Interface), WIA (Windows Image Acquisition), TWAIN 56" (1420mm) 54" (1372mm)
Request for Quote

eNewsletter Sign In
Name:
EmailID:
 
SEO and Maintained by LeoDigital